Diamond Bar (California)
Here is general information about Diamond Bar in California
Diamond Bar statistic
Coordinates | 34°0′6″N 117°49′15″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | April 18, 1989 |
Named for | Diamond Bar Ranch |
Elevation | 696 ft (212 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91765, 91789 (91789 is shared with Walnut, CA) |
Area code | 909 |
FIPS code | 06-19192 |
GNIS feature IDs | 1660549, 2410334 |
Website | www.diamondbarca.gov |
Government (Mayor) | Nancy A. Lyons |
Government (Mayor Pro Tem) | Andrew Chou |
Government (City Council) | Stan Liu Nancy A. Lyons Steve Tye |
Government (Total) | 14.88 sq mi (38.53 km2) |
Government (Land) | 14.87 sq mi (38.51 km2) |
Government (Water) | 0.01 sq mi (0.01 km2) 0.04% |
Area (Total) | 14.88 sq mi (38.53 km2) |
Area (Land) | 14.87 sq mi (38.51 km2) |
Area (Water) | 0.01 sq mi (0.01 km2) 0.04% |
Population (2020) (Total) | 55,072 |
Population (2020) (Density) | 3,703.56/sq mi (1,429.91/km2) |
Other cities info:
Diamond Bar is a city in eastern Los Angeles County, California, United States. As of the 2010 census it had a population of 55,544, and in 2019 the population was estimated to be 55,720. It is named after the "diamond over a bar" branding iron registered in 1918 by ranch owner Frederick E. Lewis. The city features a public Los Angeles County golf course. Located at the junction of the Pomona and Orange freeways, Diamond Bar is primarily residential with shopping centers interspersed throughout the city. It is surrounded by the communities of Brea, Walnut, Chino Hills, Rowland Heights, Pomona, and City of Industry.