Weather forecast for March 23, 2023 in Diamond Bar, California
On our website you will find weather forecast for March 23, 2023 in Diamond Bar
March 23, 2023 in Diamond Bar
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 57° (57° — 58°) |
Feels like | 55° |
Pressure | 995 hPa (995 mb) |
Humidity | 72% |
Clouds | 75% |
Wind | 6 mph |
March 23, 2023 in Diamond Bar
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 50° (50° — 54°) |
Feels like | 49° |
Pressure | 996 hPa (996 mb) |
Humidity | 91% |
Clouds | 75% |
Wind | 2 mph |
March 23, 2023 in Diamond Bar
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 47° (47° — 48°) |
Pressure | 995 hPa (995 mb) |
Humidity | 92% |
Clouds | 86% |
Wind | 1 mph |
March 23, 2023 in Diamond Bar
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 46° (46° — 47°) |
Pressure | 993 hPa (993 mb) |
Humidity | 92% |
Clouds | 81% |
Wind | 0 mph |
March 23, 2023 in Diamond Bar
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 48°) |
Pressure | 993 hPa (993 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 1 mph |
March 23, 2023 in Diamond Bar
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 48° (48° — 49°) |
Pressure | 992 hPa (992 mb) |
Humidity | 89% |
Clouds | 95% |
Wind | 2 mph |
March 23, 2023 in Diamond Bar
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 991 hPa (991 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 2 mph |
March 23, 2023 in Diamond Bar
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 54° (53° — 54°) |
Feels like | 53° |
Pressure | 990 hPa (990 mb) |
Humidity | 70% |
Clouds | 81% |
Wind | 6 mph |